Applied Placement Courses
Course Code | Course Title | Required Hours | Submit Form To: |
---|---|---|---|
Biology 3EP3 | Applied Biology Placement | Min. 60 Hours | Course Coordinator, Department of Biology – LSB 218 |
Chem 3EP3 | Advanced Chemistry Placement | Min. 60 Hours | Department of Chemistry & Chemical Biology – ABB 156 |
Chem Bio 3EP3 | Advanced Chemical Biology Placement | Min. 60 Hours | Department of Chemistry & Chemical Biology – ABB 156 |
Kinesiol 4EE3 | Professional Placement in Kinesiology | Min. 60 Hours | Course Coordinator, Department of Kinesiology – IWC 219C |
Life Sci 3EP3 | Life Sciences Applied Placement | Min. 60 Hours | Course Coordinator, Life Sciences – LSB 105 |
Life Sci 4EP6 | Life Sciences Advanced Placement | Min. 120 Hours | Course Coordinator, Life Sciences – LSB 105 |
Math 3ET3 | Math Teaching Placement | Min. 60 Hours | Science Career & Cooperative Education – BSB 127 |
Physics 3ET3 | Physics Teaching Placement | Min. 60 Hours | Science Career & Cooperative Education – BSB 127 |
Research Practicum Courses
Course Code | Course Title | Required Hours | Submit Form To |
---|---|---|---|
Biology 3IR3 | Independent Research Project | 8 – 10 hours per week | Course Coordinator, Department of Biology – LSB 215A |
Chem 3RP3 | Research Practicum in Chemistry | Min. 60 Hours | Department of Chemistry & Chemical Biology – ABB 156 |
Chem Bio 3RP3 | Research Practicum in Chemical Biology | Min. 60 Hours | Department of Chemistry & Chemical Biology – ABB 156 |
Kinesiol 3RP3 | Kinesiology Research Practicum | Min. 60 Hours | Course Coordinator, Department of Kinesiology – IWC 219C |
Life Sci 3RP3 | Life Sciences Research Practicum | Min. 60 Hours | Course Coordinator, Life Sciences – GSB 105 |
Mol Biol 3I03 | Independent Research Project | 8 – 10 hours per week | Course Coordinator, Department of Biology – LSB 215A |
Physics 4IS3 | Independent Study | 8 – 10 hours per week | Course Coordinator, Department of Physics and Astronomy |